Division One | | | |
RUGBY CLUB B | 3 | GLOBE INN | 4 |
LAMB LLANBOIDY | 2 | RUGBY CLUB A | 5 |
BLAENWAUN A | 2 | CARDIFF ARMS A | 5 |
********************* | | | |
Division Two | | | |
PENRHIW | 6 | PENYBONT A | 1 |
BONCATH INN | 2 | BLAENWAUN B | 5 |
CRYMYCH ARMS B | 5 | FFYNNONE ARMS | 2 |
PLASH INN | 1 | TAFARN BECA A | 6 |
TAFARN BECA B | 3 | PANTYBLAIDD | 4 |
****************
Team | P | W | L | Pnts | F | A | Dif | 1001 |
Division One | | | | | | | | |
CARDIFF ARMS B | 16 | 16 | 0 | 99 | 175 | 83 | 92 | 14 |
CARDIFF ARMS A | 17 | 12 | 5 | 89 | 173 | 105 | 68 | 11 |
CRYMYCH ARMS A | 16 | 11 | 5 | 78 | 160 | 113 | 47 | 11 |
RUGBY CLUB A | 17 | 10 | 7 | 74 | 148 | 136 | 12 | 8 |
BLAENWAUN A | 17 | 10 | 7 | 71 | 145 | 138 | 7 | 11 |
RUGBY CLUB B | 17 | 7 | 10 | 63 | 138 | 146 | -8 | 7 |
GLOBE INN | 17 | 6 | 11 | 56 | 129 | 163 | -34 | 7 |
TAFARN SINC | 16 | 4 | 12 | 47 | 118 | 152 | -34 | 5 |
LAMB LLANBOIDY | 17 | 4 | 13 | 43 | 103 | 180 | -77 | 4 |
LLANBOIDY SC | 16 | 3 | 13 | 42 | 98 | 171 | -73 | 5 |
*********** | | | | | | | | |
Division Two | | | | | | | | |
TAFARN BECA A | 18 | 17 | 1 | 109 | 201 | 101 | 100 | 11 |
CRYMYCH ARMS B | 19 | 14 | 5 | 103 | 198 | 123 | 75 | 10 |
TAFARN BECA B | 18 | 14 | 4 | 101 | 183 | 107 | 76 | 13 |
PENRHIW | 18 | 14 | 4 | 97 | 185 | 120 | 65 | 11 |
FFYNNONE ARMS | 19 | 9 | 10 | 70 | 152 | 151 | 1 | 10 |
PANTYBLAIDD | 18 | 9 | 9 | 69 | 149 | 162 | -13 | 10 |
PENYBONT A | 18 | 6 | 12 | 61 | 144 | 169 | -25 | 8 |
BUTCHERS TEG | 18 | 5 | 13 | 54 | 125 | 175 | -50 | 8 |
PLASH INN | 18 | 5 | 13 | 51 | 130 | 176 | -46 | 6 |
BLAENWAUN B | 18 | 5 | 13 | 49 | 109 | 189 | -80 | 6 |
BONCATH INN | 18 | 2 | 16 | 34 | 100 | 206 | -106 | 6 |
*********
No comments:
Post a Comment